Grundtvig Project "No more tears"(2010-2012)


Monday, January 9, 2012

Results of the questionaire

Publicat de Grundtvig Project "No more tears" la 8:51 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Etichete: AUSTRIA

IFMIK

Publicat de Grundtvig Project "No more tears" la 8:49 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Etichete: AUSTRIA

Violence in family

Publicat de Grundtvig Project "No more tears" la 8:47 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Etichete: AUSTRIA
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Pages

  • Home
  • THE PROJECT TEAM " NO MORE TEARS"

VISITORS

Contador Gratis
Contadores Web

Labels

  • ROMANIA (40)
  • TURKEY (9)
  • AUSTRIA (5)
  • SPAIN (3)
  • About Grundtvig Project "No more tears" (2)

Blog Archive

  • ▼  2012 (31)
    • ►  07/15 - 07/22 (2)
    • ►  06/10 - 06/17 (5)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (3)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (5)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (2)
    • ►  03/18 - 03/25 (3)
    • ►  03/11 - 03/18 (2)
    • ►  03/04 - 03/11 (2)
    • ▼  01/08 - 01/15 (3)
      • Results of the questionaire
      • IFMIK
      • Violence in family
    • ►  01/01 - 01/08 (1)
  • ►  2011 (18)
    • ►  12/11 - 12/18 (1)
    • ►  11/20 - 11/27 (4)
    • ►  08/21 - 08/28 (2)
    • ►  07/31 - 08/07 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/15 - 05/22 (1)
    • ►  04/24 - 05/01 (1)
    • ►  03/20 - 03/27 (2)
    • ►  03/06 - 03/13 (2)
    • ►  01/23 - 01/30 (1)
    • ►  01/09 - 01/16 (1)
  • ►  2010 (24)
    • ►  12/12 - 12/19 (1)
    • ►  12/05 - 12/12 (1)
    • ►  11/07 - 11/14 (2)
    • ►  10/31 - 11/07 (3)
    • ►  10/24 - 10/31 (7)
    • ►  10/10 - 10/17 (3)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (6)

LOGO

LOGO
This project has been funded with support from the European Commission. This publication [communication] reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Picture Window theme. Powered by Blogger.